Classification by separation mode:
								Reversed Phase
								Normal Phase
								Hydrophilic Interaction
								Gel Permeation (GPC)
								Gel Filtration (GFC)
								Ion-Exclusion
								SuperCritical Fluid (SFC)
							
							Classification by characteristic of packings:
							Particle size: 1.5 – 50 μm
							Pore size: 60 – 1,000?
							Pore volume: 0.5 – 1.3 ml/g
							Surface area: 180 - 450 m2/g
							Bounding: Extensive Range
							
								Classification by Brands:
								Exsil?
								Adsorbosphere?
								Allsphere?
								Brava?
								Econosphere?
								Platinum?
								VisionHT?
								GraceSmart?
							
			